Usage Statistics for zvvoldstars77denhelder.nl

Summary Period: June 2023
Generated 01-Jul-2023 03:50 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2023
Total Hits 3441
Total Files 0
Total Pages 2451
Total Visits 1336
Total KBytes 449
Total Unique Sites 753
Total Unique URLs 0
Total Unique Referrers 511
Total Unique User Agents 331
. Avg Max
Hits per Hour 4 54
Hits per Day 114 259
Files per Day 0 0
Pages per Day 81 230
Sites per Day 25 50
Visits per Day 44 128
KBytes per Day 15 40
Hits by Response Code
Code 301 - Moved Permanently 100.00% 3441

Daily usage for June 2023

Daily Statistics for June 2023
Day Hits Files Pages Visits Sites KBytes
1 178 5.17% 0 0.00% 155 6.32% 67 5.01% 29 3.85% 27 5.98%
2 106 3.08% 0 0.00% 84 3.43% 38 2.84% 33 4.38% 16 3.52%
3 128 3.72% 0 0.00% 98 4.00% 47 3.52% 45 5.98% 20 4.51%
4 246 7.15% 0 0.00% 212 8.65% 108 8.08% 36 4.78% 37 8.34%
5 251 7.29% 0 0.00% 225 9.18% 128 9.58% 49 6.51% 40 8.83%
6 259 7.53% 0 0.00% 230 9.38% 123 9.21% 41 5.44% 40 8.83%
7 60 1.74% 0 0.00% 46 1.88% 35 2.62% 31 4.12% 9 2.11%
8 117 3.40% 0 0.00% 96 3.92% 46 3.44% 34 4.52% 13 2.96%
9 159 4.62% 0 0.00% 145 5.92% 96 7.19% 38 5.05% 25 5.53%
10 101 2.94% 0 0.00% 84 3.43% 45 3.37% 22 2.92% 16 3.45%
11 47 1.37% 0 0.00% 39 1.59% 18 1.35% 22 2.92% 4 0.95%
12 44 1.28% 0 0.00% 29 1.18% 17 1.27% 22 2.92% 7 1.55%
13 47 1.37% 0 0.00% 38 1.55% 25 1.87% 30 3.98% 7 1.58%
14 63 1.83% 0 0.00% 28 1.14% 25 1.87% 37 4.91% 7 1.62%
15 55 1.60% 0 0.00% 27 1.10% 26 1.95% 36 4.78% 6 1.41%
16 39 1.13% 0 0.00% 21 0.86% 18 1.35% 26 3.45% 5 1.09%
17 61 1.77% 0 0.00% 26 1.06% 18 1.35% 27 3.59% 6 1.30%
18 68 1.98% 0 0.00% 26 1.06% 26 1.95% 32 4.25% 6 1.34%
19 188 5.46% 0 0.00% 123 5.02% 45 3.37% 38 5.05% 18 4.05%
20 126 3.66% 0 0.00% 73 2.98% 34 2.54% 29 3.85% 11 2.53%
21 76 2.21% 0 0.00% 34 1.39% 23 1.72% 29 3.85% 7 1.51%
22 85 2.47% 0 0.00% 43 1.75% 29 2.17% 43 5.71% 9 1.97%
23 122 3.55% 0 0.00% 92 3.75% 39 2.92% 29 3.85% 16 3.56%
24 168 4.88% 0 0.00% 115 4.69% 44 3.29% 35 4.65% 22 5.00%
25 133 3.87% 0 0.00% 75 3.06% 59 4.42% 50 6.64% 16 3.48%
26 95 2.76% 0 0.00% 53 2.16% 34 2.54% 43 5.71% 11 2.43%
27 86 2.50% 0 0.00% 30 1.22% 27 2.02% 35 4.65% 7 1.51%
28 107 3.11% 0 0.00% 41 1.67% 26 1.95% 29 3.85% 10 2.32%
29 98 2.85% 0 0.00% 60 2.45% 36 2.69% 46 6.11% 13 2.82%
30 128 3.72% 0 0.00% 103 4.20% 36 2.69% 25 3.32% 18 3.91%

Hourly usage for June 2023

Hourly Statistics for June 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 124 3.60% 0 0 0.00% 2 79 3.22% 1 15 3.34%
1 3 109 3.17% 0 0 0.00% 2 71 2.90% 0 13 2.96%
2 4 148 4.30% 0 0 0.00% 3 107 4.37% 1 19 4.15%
3 3 101 2.94% 0 0 0.00% 2 65 2.65% 0 13 2.89%
4 4 127 3.69% 0 0 0.00% 2 79 3.22% 1 16 3.66%
5 5 165 4.80% 0 0 0.00% 3 118 4.81% 1 23 5.10%
6 5 153 4.45% 0 0 0.00% 3 114 4.65% 1 20 4.44%
7 5 163 4.74% 0 0 0.00% 3 100 4.08% 1 22 4.79%
8 3 105 3.05% 0 0 0.00% 2 75 3.06% 0 14 3.13%
9 3 118 3.43% 0 0 0.00% 2 86 3.51% 1 16 3.59%
10 4 144 4.18% 0 0 0.00% 3 117 4.77% 1 20 4.44%
11 5 179 5.20% 0 0 0.00% 4 126 5.14% 1 22 4.82%
12 6 193 5.61% 0 0 0.00% 4 148 6.04% 1 28 6.12%
13 5 175 5.09% 0 0 0.00% 4 143 5.83% 1 21 4.75%
14 2 76 2.21% 0 0 0.00% 2 61 2.49% 0 11 2.36%
15 6 209 6.07% 0 0 0.00% 4 140 5.71% 1 27 6.05%
16 3 119 3.46% 0 0 0.00% 3 91 3.71% 1 17 3.80%
17 5 156 4.53% 0 0 0.00% 4 125 5.10% 1 18 3.94%
18 5 153 4.45% 0 0 0.00% 3 99 4.04% 1 19 4.26%
19 6 189 5.49% 0 0 0.00% 4 143 5.83% 1 28 6.20%
20 5 173 5.03% 0 0 0.00% 4 120 4.90% 1 21 4.65%
21 4 124 3.60% 0 0 0.00% 2 84 3.43% 1 17 3.73%
22 4 122 3.55% 0 0 0.00% 2 87 3.55% 1 16 3.66%
23 3 116 3.37% 0 0 0.00% 2 73 2.98% 0 14 3.17%

Top 30 of 753 Total Sites
# Hits Files KBytes Visits Hostname
1 482 14.01% 0 0.00% 0 0.00% 0 0.00% 91.225.162.3
2 129 3.75% 0 0.00% 20 4.54% 3 0.22% 106.51.153.164.actcorp.in
3 67 1.95% 0 0.00% 11 2.36% 3 0.22% 109.237.98.53
4 56 1.63% 0 0.00% 9 1.97% 24 1.80% 146.70.123.100
5 50 1.45% 0 0.00% 8 1.76% 27 2.02% 45.74.55.4
6 48 1.39% 0 0.00% 8 1.69% 12 0.90% 138.199.55.1
7 48 1.39% 0 0.00% 8 1.69% 25 1.87% 146.70.89.55
8 47 1.37% 0 0.00% 7 1.65% 26 1.95% 194.110.114.104
9 46 1.34% 0 0.00% 7 1.62% 17 1.27% 172.94.87.2
10 46 1.34% 0 0.00% 7 1.62% 2 0.15% net-194-169-175-76.cust.as211760.net
11 45 1.31% 0 0.00% 7 1.58% 23 1.72% 206.123.130.2
12 40 1.16% 0 0.00% 0 0.00% 2 0.15% 137.184.73.248
13 39 1.13% 0 0.00% 6 1.37% 9 0.67% 185.92.210.199
14 37 1.08% 0 0.00% 6 1.30% 23 1.72% 213.21.215.161
15 37 1.08% 0 0.00% 2 0.49% 0 0.00% ec2-3-249-99-255.eu-west-1.compute.amazonaws.com
16 36 1.05% 0 0.00% 6 1.27% 2 0.15% vmi1145721.contaboserver.net
17 33 0.96% 0 0.00% 5 1.16% 24 1.80% 172.94.57.3
18 33 0.96% 0 0.00% 5 1.16% 1 0.07% 46.3.31.89
19 32 0.93% 0 0.00% 5 1.13% 12 0.90% 146.70.103.114
20 32 0.93% 0 0.00% 5 1.13% 17 1.27% 146.70.120.70
21 32 0.93% 0 0.00% 5 1.13% 10 0.75% 146.70.89.252
22 32 0.93% 0 0.00% 5 1.13% 18 1.35% 172.111.152.8
23 32 0.93% 0 0.00% 5 1.13% 17 1.27% 172.111.231.8
24 32 0.93% 0 0.00% 5 1.13% 16 1.20% 193.68.73.58
25 32 0.93% 0 0.00% 5 1.13% 12 0.90% 45.74.61.8
26 32 0.93% 0 0.00% 5 1.13% 18 1.35% free.ds
27 32 0.93% 0 0.00% 5 1.13% 20 1.50% srv-d118.inioscloud.com
28 32 0.93% 0 0.00% 5 1.13% 20 1.50% srv-d168.inioscloud.com
29 32 0.93% 0 0.00% 5 1.13% 19 1.42% unn-138-199-31-6.datapacket.com
30 31 0.90% 0 0.00% 5 1.09% 15 1.12% 172.111.128.233

Top 10 of 753 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 129 3.75% 0 0.00% 20 4.54% 3 0.22% 106.51.153.164.actcorp.in
2 67 1.95% 0 0.00% 11 2.36% 3 0.22% 109.237.98.53
3 56 1.63% 0 0.00% 9 1.97% 24 1.80% 146.70.123.100
4 50 1.45% 0 0.00% 8 1.76% 27 2.02% 45.74.55.4
5 48 1.39% 0 0.00% 8 1.69% 12 0.90% 138.199.55.1
6 48 1.39% 0 0.00% 8 1.69% 25 1.87% 146.70.89.55
7 47 1.37% 0 0.00% 7 1.65% 26 1.95% 194.110.114.104
8 46 1.34% 0 0.00% 7 1.62% 17 1.27% 172.94.87.2
9 46 1.34% 0 0.00% 7 1.62% 2 0.15% net-194-169-175-76.cust.as211760.net
10 45 1.31% 0 0.00% 7 1.58% 23 1.72% 206.123.130.2

Top 30 of 511 Total Referrers
# Hits Referrer
1 1434 41.67% - (Direct Request)
2 82 2.38% www.google.com
3 37 1.08% https://darkpad.org/
4 34 0.99% http://slimexausland.epizy.com/tekoop/
5 30 0.87% https://darkpad.org
6 24 0.70% https://academy.cyberyozh.com/courses/antifraud/en
7 23 0.67% http://zvvoldstars77.nl/favicon.ico
8 22 0.64% http://pravidel2510rezeptfrei.xobor.de/
9 22 0.64% http://rybelsus14.000.pe
10 22 0.64% http://rybelsus14.000.pe/compra
11 21 0.61% http://zvvoldstars77.nl
12 21 0.61% https://xn----jtbjfcbdfr0afji4m.xn--p1ai
13 20 0.58% http://rybelsus.mywibes.com/kopen
14 18 0.52% http://rybelsus.mywibes.com/semaglutid
15 18 0.52% http://semaglutid.xobor.de/
16 18 0.52% https://2krakendarknet.com/
17 18 0.52% https://fexofenadin.brushd.com/telfast
18 17 0.49% http://metronidazol.xobor.de
19 17 0.49% http://zvvoldstars77denhelder.nl
20 16 0.46% http://aciclovirpillenzovirax.xobor.de/
21 16 0.46% http://memantin.xobor.de/
22 16 0.46% https://atarax25.forumieren.de
23 15 0.44% http://rybelsuslek.iq24.pl
24 15 0.44% https://mega555darknet.com/
25 15 0.44% https://swap-sui.com
26 14 0.41% http://rybelsus.mywibes.com
27 14 0.41% http://rybelsus14.000.pe/kaufen
28 14 0.41% https://2krakendarknet.com
29 14 0.41% https://academy.cyberyozh.com/courses/antifraud/en/
30 13 0.38% http://furadantin.xobor.de/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://cassinoonline-etha.somee.com/slots-gratis/page-667-2024-01-03.html

Top 15 of 331 Total User Agents
# Hits User Agent
1 482 14.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 129 3.75% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/28.0
3 119 3.46% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
4 113 3.28% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 104 3.02% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
6 86 2.50% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
7 82 2.38% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
8 80 2.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
9 61 1.77% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
10 60 1.74% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 59 1.71% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 52 1.51% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
13 51 1.48% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
14 51 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
15 42 1.22% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for June 2023

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 2103 61.12% 0 0.00% 242 53.89% Unresolved/Unknown
2 814 23.66% 0 0.00% 125 27.74% Commercial (com)
3 213 6.19% 0 0.00% 34 7.50% Network (net)
4 130 3.78% 0 0.00% 21 4.58% India
5 47 1.37% 0 0.00% 7 1.62% Germany
6 41 1.19% 0 0.00% 6 1.44% European Union
7 15 0.44% 0 0.00% 2 0.53% Netherlands
8 13 0.38% 0 0.00% 2 0.46% Russian Federation
9 11 0.32% 0 0.00% 2 0.39% Non-Profit (org)
10 10 0.29% 0 0.00% 2 0.35% St. Helena
11 7 0.20% 0 0.00% 1 0.25% United States
12 5 0.15% 0 0.00% 1 0.18% Brazil
13 5 0.15% 0 0.00% 1 0.18% China
14 4 0.12% 0 0.00% 1 0.14% Indonesia
15 3 0.09% 0 0.00% 0 0.11% Hong Kong
16 2 0.06% 0 0.00% 0 0.07% Belgium
17 2 0.06% 0 0.00% 0 0.07% Colombia
18 2 0.06% 0 0.00% 0 0.07% Soviet Union
19 2 0.06% 0 0.00% 0 0.07% Viet Nam
20 1 0.03% 0 0.00% 0 0.04% Educational (edu)
21 1 0.03% 0 0.00% 0 0.04% Cameroon
22 1 0.03% 0 0.00% 0 0.04% Denmark
23 1 0.03% 0 0.00% 0 0.00% Estonia
24 1 0.03% 0 0.00% 0 0.04% France
25 1 0.03% 0 0.00% 0 0.04% Croatia
26 1 0.03% 0 0.00% 0 0.04% Laos
27 1 0.03% 0 0.00% 0 0.04% Montenegro
28 1 0.03% 0 0.00% 0 0.04% Turkey
29 1 0.03% 0 0.00% 0 0.04% United Kingdom
30 1 0.03% 0 0.00% 0 0.04% Uzbekistan


Generated by Webalizer Version 2.23