Usage Statistics for zvvoldstars77denhelder.nl

Summary Period: October 2023
Generated 01-Nov-2023 03:53 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 3032
Total Files 0
Total Pages 2616
Total Visits 1413
Total KBytes 444
Total Unique Sites 747
Total Unique URLs 0
Total Unique Referrers 362
Total Unique User Agents 285
. Avg Max
Hits per Hour 4 163
Hits per Day 97 253
Files per Day 0 0
Pages per Day 84 243
Sites per Day 24 52
Visits per Day 45 86
KBytes per Day 14 38
Hits by Response Code
Code 301 - Moved Permanently 100.00% 3032

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 59 1.95% 0 0.00% 42 1.61% 21 1.49% 32 4.28% 6 1.39%
2 194 6.40% 0 0.00% 184 7.03% 57 4.03% 30 4.02% 31 6.91%
3 180 5.94% 0 0.00% 158 6.04% 55 3.89% 26 3.48% 28 6.41%
4 97 3.20% 0 0.00% 77 2.94% 38 2.69% 27 3.61% 12 2.60%
5 117 3.86% 0 0.00% 100 3.82% 79 5.59% 30 4.02% 19 4.17%
6 98 3.23% 0 0.00% 86 3.29% 73 5.17% 35 4.69% 16 3.49%
7 60 1.98% 0 0.00% 40 1.53% 33 2.34% 30 4.02% 9 2.14%
8 51 1.68% 0 0.00% 34 1.30% 31 2.19% 39 5.22% 7 1.67%
9 39 1.29% 0 0.00% 23 0.88% 20 1.42% 21 2.81% 5 1.17%
10 118 3.89% 0 0.00% 111 4.24% 74 5.24% 35 4.69% 15 3.42%
11 102 3.36% 0 0.00% 89 3.40% 50 3.54% 37 4.95% 11 2.42%
12 253 8.34% 0 0.00% 243 9.29% 46 3.26% 33 4.42% 38 8.58%
13 113 3.73% 0 0.00% 102 3.90% 50 3.54% 30 4.02% 12 2.74%
14 131 4.32% 0 0.00% 118 4.51% 56 3.96% 28 3.75% 17 3.77%
15 90 2.97% 0 0.00% 76 2.91% 50 3.54% 30 4.02% 12 2.67%
16 87 2.87% 0 0.00% 77 2.94% 53 3.75% 27 3.61% 13 2.85%
17 48 1.58% 0 0.00% 41 1.57% 35 2.48% 26 3.48% 8 1.71%
18 39 1.29% 0 0.00% 28 1.07% 28 1.98% 34 4.55% 6 1.39%
19 86 2.84% 0 0.00% 78 2.98% 46 3.26% 48 6.43% 14 3.06%
20 87 2.87% 0 0.00% 69 2.64% 47 3.33% 52 6.96% 13 2.92%
21 42 1.39% 0 0.00% 32 1.22% 28 1.98% 32 4.28% 7 1.50%
22 101 3.33% 0 0.00% 98 3.75% 82 5.80% 39 5.22% 16 3.60%
23 104 3.43% 0 0.00% 101 3.86% 86 6.09% 36 4.82% 16 3.67%
24 116 3.83% 0 0.00% 101 3.86% 83 5.87% 45 6.02% 18 4.06%
25 214 7.06% 0 0.00% 205 7.84% 64 4.53% 23 3.08% 34 7.62%
26 66 2.18% 0 0.00% 55 2.10% 23 1.63% 21 2.81% 10 2.35%
27 47 1.55% 0 0.00% 24 0.92% 17 1.20% 26 3.48% 7 1.57%
28 58 1.91% 0 0.00% 31 1.19% 20 1.42% 25 3.35% 8 1.89%
29 100 3.30% 0 0.00% 82 3.13% 30 2.12% 27 3.61% 16 3.49%
30 109 3.59% 0 0.00% 87 3.33% 31 2.19% 38 5.09% 17 3.88%
31 26 0.86% 0 0.00% 24 0.92% 16 1.13% 16 2.14% 4 0.93%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 128 4.22% 0 0 0.00% 3 117 4.47% 1 19 4.24%
1 4 124 4.09% 0 0 0.00% 3 100 3.82% 1 19 4.27%
2 4 133 4.39% 0 0 0.00% 3 109 4.17% 1 20 4.41%
3 3 112 3.69% 0 0 0.00% 3 97 3.71% 1 17 3.74%
4 4 148 4.88% 0 0 0.00% 4 125 4.78% 1 20 4.41%
5 3 103 3.40% 0 0 0.00% 3 94 3.59% 0 15 3.35%
6 3 103 3.40% 0 0 0.00% 3 93 3.56% 0 15 3.35%
7 3 123 4.06% 0 0 0.00% 3 107 4.09% 1 19 4.24%
8 3 110 3.63% 0 0 0.00% 3 94 3.59% 1 16 3.67%
9 2 83 2.74% 0 0 0.00% 2 70 2.68% 0 12 2.67%
10 3 107 3.53% 0 0 0.00% 3 93 3.56% 1 16 3.52%
11 2 83 2.74% 0 0 0.00% 2 78 2.98% 0 12 2.78%
12 4 142 4.68% 0 0 0.00% 3 117 4.47% 1 21 4.70%
13 3 95 3.13% 0 0 0.00% 2 77 2.94% 0 15 3.31%
14 3 115 3.79% 0 0 0.00% 3 100 3.82% 1 17 3.88%
15 9 303 9.99% 0 0 0.00% 9 293 11.20% 1 46 10.36%
16 3 107 3.53% 0 0 0.00% 2 92 3.52% 1 16 3.56%
17 4 146 4.82% 0 0 0.00% 3 118 4.51% 1 21 4.81%
18 4 142 4.68% 0 0 0.00% 3 116 4.43% 1 17 3.81%
19 4 128 4.22% 0 0 0.00% 3 103 3.94% 1 19 4.17%
20 4 133 4.39% 0 0 0.00% 3 119 4.55% 1 21 4.66%
21 4 134 4.42% 0 0 0.00% 3 120 4.59% 1 19 4.38%
22 3 109 3.59% 0 0 0.00% 2 88 3.36% 1 16 3.56%
23 3 121 3.99% 0 0 0.00% 3 96 3.67% 1 19 4.17%

Top 30 of 747 Total Sites
# Hits Files KBytes Visits Hostname
1 172 5.67% 0 0.00% 27 6.12% 54 3.82% 172.94.8.171
2 162 5.34% 0 0.00% 26 5.77% 1 0.07% 185.167.97.121
3 144 4.75% 0 0.00% 23 5.13% 52 3.68% unn-149-50-217-104.datapacket.com
4 85 2.80% 0 0.00% 13 3.03% 60 4.25% unn-169-150-208-149.datapacket.com
5 80 2.64% 0 0.00% 13 2.85% 28 1.98% unn-149-102-238-140.datapacket.com
6 80 2.64% 0 0.00% 13 2.85% 35 2.48% unn-149-34-252-7.datapacket.com
7 64 2.11% 0 0.00% 10 2.28% 12 0.85% unn-149-102-238-160.datapacket.com
8 61 2.01% 0 0.00% 10 2.17% 9 0.64% unn-149-102-244-86.datapacket.com
9 61 2.01% 0 0.00% 10 2.17% 10 0.71% unn-154-47-27-77.datapacket.com
10 59 1.95% 0 0.00% 9 2.10% 19 1.34% unn-138-199-31-15.datapacket.com
11 52 1.72% 0 0.00% 8 1.85% 7 0.50% unn-149-34-249-80.datapacket.com
12 50 1.65% 0 0.00% 8 1.78% 1 0.07% 124.159.205.35.bc.googleusercontent.com
13 41 1.35% 0 0.00% 6 1.46% 20 1.42% unn-149-50-217-105.datapacket.com
14 37 1.22% 0 0.00% 3 0.57% 0 0.00% ec2-100-26-22-196.compute-1.amazonaws.com
15 35 1.15% 0 0.00% 6 1.25% 11 0.78% swe-net-ip.as51430.net
16 33 1.09% 0 0.00% 5 1.17% 25 1.77% unn-149-34-245-222.datapacket.com
17 31 1.02% 0 0.00% 5 1.10% 9 0.64% unn-149-102-244-88.datapacket.com
18 30 0.99% 0 0.00% 5 1.07% 13 0.92% unn-87-249-135-106.datapacket.com
19 24 0.79% 0 0.00% 0 0.00% 12 0.85% 5.253.206.40
20 22 0.73% 0 0.00% 0 0.00% 5 0.35% vlan167.as03.waw1.pl.m247.com
21 20 0.66% 0 0.00% 0 0.00% 1 0.07% 172.172.117.80
22 20 0.66% 0 0.00% 0 0.00% 4 0.28% 5.253.206.35
23 20 0.66% 0 0.00% 0 0.00% 1 0.07% 51.11.244.129
24 20 0.66% 0 0.00% 3 0.71% 12 0.85% crawl-66-249-76-196.googlebot.com
25 19 0.63% 0 0.00% 0 0.00% 5 0.35% 45.128.38.71
26 19 0.63% 0 0.00% 3 0.68% 5 0.35% ninja-crawler112.webmeup.com
27 19 0.63% 0 0.00% 3 0.68% 7 0.50% unn-87-249-135-102.datapacket.com
28 18 0.59% 0 0.00% 3 0.64% 1 0.07% vmi1441342.contaboserver.net
29 16 0.53% 0 0.00% 3 0.57% 12 0.85% 104.243.253.7
30 16 0.53% 0 0.00% 3 0.57% 12 0.85% 146.70.130.141

Top 10 of 747 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 172 5.67% 0 0.00% 27 6.12% 54 3.82% 172.94.8.171
2 162 5.34% 0 0.00% 26 5.77% 1 0.07% 185.167.97.121
3 144 4.75% 0 0.00% 23 5.13% 52 3.68% unn-149-50-217-104.datapacket.com
4 85 2.80% 0 0.00% 13 3.03% 60 4.25% unn-169-150-208-149.datapacket.com
5 80 2.64% 0 0.00% 13 2.85% 28 1.98% unn-149-102-238-140.datapacket.com
6 80 2.64% 0 0.00% 13 2.85% 35 2.48% unn-149-34-252-7.datapacket.com
7 64 2.11% 0 0.00% 10 2.28% 12 0.85% unn-149-102-238-160.datapacket.com
8 61 2.01% 0 0.00% 10 2.17% 9 0.64% unn-149-102-244-86.datapacket.com
9 61 2.01% 0 0.00% 10 2.17% 10 0.71% unn-154-47-27-77.datapacket.com
10 59 1.95% 0 0.00% 9 2.10% 19 1.34% unn-138-199-31-15.datapacket.com

Top 30 of 362 Total Referrers
# Hits Referrer
1 1122 37.01% - (Direct Request)
2 55 1.81% http://teustups.revolublog.com
3 42 1.39% https://mega555za3dcionline.com
4 37 1.22% https://mounjaro-ozempic.com/
5 36 1.19% https://mounjaro-ozempic.com
6 36 1.19% https://xn--80aaldytyc.xn--80adxhks/
7 34 1.12% https://cvv-news.store/
8 33 1.09% https://ozempik24.ru/
9 33 1.09% https://xn--80alrehlr.xn--p1acf
10 33 1.09% https://xn--80alrehlr.xn--p1acf/
11 32 1.06% http://mdxi5muztwunq4w2f4idbl7uzukcvoabjfvic75tf33lub6eflm5joqd.onion/
12 32 1.06% https://kraken4tor.com
13 30 0.99% https://xn--80aaldytyc.xn--80adxhks
14 30 0.99% www.google.com
15 29 0.96% https://mega555za3dcionline.com/
16 29 0.96% https://t.me/ozempicgg
17 28 0.92% https://kraken2trfqodidvlh.com/
18 27 0.89% https://xn--80alrehlr.xn--80aswg/
19 26 0.86% https://kraken4tor.com/
20 26 0.86% https://ozempik24.ru
21 26 0.86% https://t.me/ozempik_kupit_bezpredoplat
22 26 0.86% https://www.onioni4.ru
23 25 0.82% http://gumpuino.eklablog.com
24 23 0.76% https://kraken2trfqodidvlh.com
25 23 0.76% https://megadarknetfo.com/
26 23 0.76% https://xn----7sbbajqthmir8bngi.xn--p1ai
27 22 0.73% https://t.me/ozempicgg/
28 22 0.73% https://xn--80alrehlr.xn--80aswg
29 21 0.69% https://t.me/ozempik_kupit_bezpredoplat/
30 21 0.69% https://xn--80alrehlr.xn--80adxhks

Top 15 of 285 Total User Agents
# Hits User Agent
1 147 4.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 117 3.86% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 81 2.67% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 78 2.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 70 2.31% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
6 67 2.21% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
7 59 1.95% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 50 1.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
9 49 1.62% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 48 1.58% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 47 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 46 1.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
13 46 1.52% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 46 1.52% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 45 1.48% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for October 2023

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 1754 57.85% 0 0.00% 264 59.34% Commercial (com)
2 1032 34.04% 0 0.00% 142 31.90% Unresolved/Unknown
3 149 4.91% 0 0.00% 24 5.30% Network (net)
4 43 1.42% 0 0.00% 7 1.53% Germany
5 12 0.40% 0 0.00% 2 0.43% Netherlands
6 9 0.30% 0 0.00% 1 0.32% European Union
7 7 0.23% 0 0.00% 1 0.25% Non-Profit (org)
8 5 0.16% 0 0.00% 1 0.18% United States
9 4 0.13% 0 0.00% 1 0.14% Russian Federation
10 3 0.10% 0 0.00% 0 0.11% Israel
11 2 0.07% 0 0.00% 0 0.07% Australia
12 2 0.07% 0 0.00% 0 0.07% Poland
13 2 0.07% 0 0.00% 0 0.07% Viet Nam
14 1 0.03% 0 0.00% 0 0.04% Individual (name)
15 1 0.03% 0 0.00% 0 0.04% Austria
16 1 0.03% 0 0.00% 0 0.04% Czech Republic
17 1 0.03% 0 0.00% 0 0.04% Estonia
18 1 0.03% 0 0.00% 0 0.04% Indonesia
19 1 0.03% 0 0.00% 0 0.04% India
20 1 0.03% 0 0.00% 0 0.04% St. Helena
21 1 0.03% 0 0.00% 0 0.04% Slovakia


Generated by Webalizer Version 2.23