Usage Statistics for zvvoldstars77denhelder.nl

Summary Period: December 2023
Generated 01-Jan-2024 03:50 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2023
Total Hits 3698
Total Files 0
Total Pages 3043
Total Visits 1736
Total KBytes 568
Total Unique Sites 855
Total Unique URLs 0
Total Unique Referrers 412
Total Unique User Agents 268
. Avg Max
Hits per Hour 4 177
Hits per Day 119 300
Files per Day 0 0
Pages per Day 98 283
Sites per Day 27 70
Visits per Day 56 103
KBytes per Day 18 47
Hits by Response Code
Code 301 - Moved Permanently 100.00% 3698

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites KBytes
1 137 3.70% 0 0.00% 118 3.88% 93 5.36% 55 6.43% 22 3.82%
2 149 4.03% 0 0.00% 128 4.21% 90 5.18% 55 6.43% 23 4.12%
3 148 4.00% 0 0.00% 123 4.04% 73 4.21% 53 6.20% 23 3.98%
4 155 4.19% 0 0.00% 146 4.80% 103 5.93% 58 6.78% 21 3.70%
5 129 3.49% 0 0.00% 120 3.94% 73 4.21% 45 5.26% 17 3.04%
6 81 2.19% 0 0.00% 63 2.07% 44 2.53% 43 5.03% 12 2.20%
7 130 3.52% 0 0.00% 111 3.65% 58 3.34% 33 3.86% 20 3.54%
8 145 3.92% 0 0.00% 130 4.27% 69 3.97% 34 3.98% 23 4.04%
9 123 3.33% 0 0.00% 114 3.75% 71 4.09% 31 3.63% 19 3.43%
10 65 1.76% 0 0.00% 51 1.68% 46 2.65% 42 4.91% 10 1.81%
11 85 2.30% 0 0.00% 49 1.61% 41 2.36% 48 5.61% 12 2.20%
12 113 3.06% 0 0.00% 76 2.50% 64 3.69% 60 7.02% 18 3.09%
13 100 2.70% 0 0.00% 59 1.94% 52 3.00% 62 7.25% 16 2.79%
14 133 3.60% 0 0.00% 83 2.73% 65 3.74% 70 8.19% 21 3.70%
15 136 3.68% 0 0.00% 113 3.71% 65 3.74% 46 5.38% 21 3.73%
16 44 1.19% 0 0.00% 36 1.18% 27 1.56% 14 1.64% 7 1.23%
17 90 2.43% 0 0.00% 80 2.63% 35 2.02% 32 3.74% 14 2.51%
18 57 1.54% 0 0.00% 46 1.51% 38 2.19% 35 4.09% 9 1.59%
19 228 6.17% 0 0.00% 117 3.84% 64 3.69% 47 5.50% 35 6.24%
20 103 2.79% 0 0.00% 78 2.56% 65 3.74% 39 4.56% 16 2.87%
21 74 2.00% 0 0.00% 62 2.04% 52 3.00% 30 3.51% 12 2.06%
22 56 1.51% 0 0.00% 40 1.31% 28 1.61% 23 2.69% 9 1.56%
23 91 2.46% 0 0.00% 77 2.53% 64 3.69% 23 2.69% 14 2.42%
24 54 1.46% 0 0.00% 43 1.41% 35 2.02% 29 3.39% 9 1.50%
25 146 3.95% 0 0.00% 137 4.50% 52 3.00% 31 3.63% 23 4.04%
26 92 2.49% 0 0.00% 88 2.89% 39 2.25% 21 2.46% 15 2.56%
27 80 2.16% 0 0.00% 65 2.14% 50 2.88% 32 3.74% 12 2.12%
28 45 1.22% 0 0.00% 28 0.92% 28 1.61% 23 2.69% 6 1.03%
29 122 3.30% 0 0.00% 118 3.88% 54 3.11% 19 2.22% 16 2.84%
30 287 7.76% 0 0.00% 283 9.30% 62 3.57% 20 2.34% 45 7.97%
31 300 8.11% 0 0.00% 261 8.58% 41 2.36% 46 5.38% 47 8.27%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 108 2.92% 0 0 0.00% 3 99 3.25% 1 17 3.01%
1 3 103 2.79% 0 0 0.00% 2 86 2.83% 1 16 2.87%
2 11 341 9.22% 0 0 0.00% 9 300 9.86% 2 54 9.47%
3 4 136 3.68% 0 0 0.00% 3 110 3.61% 1 21 3.70%
4 5 155 4.19% 0 0 0.00% 3 120 3.94% 1 24 4.29%
5 4 124 3.35% 0 0 0.00% 3 98 3.22% 1 20 3.45%
6 6 204 5.52% 0 0 0.00% 3 115 3.78% 1 32 5.65%
7 4 135 3.65% 0 0 0.00% 3 105 3.45% 1 21 3.73%
8 3 122 3.30% 0 0 0.00% 3 103 3.38% 1 19 3.40%
9 4 137 3.70% 0 0 0.00% 3 119 3.91% 1 19 3.26%
10 5 179 4.84% 0 0 0.00% 5 163 5.36% 1 25 4.37%
11 3 105 2.84% 0 0 0.00% 2 84 2.76% 1 17 2.92%
12 2 89 2.41% 0 0 0.00% 2 73 2.40% 0 14 2.48%
13 3 118 3.19% 0 0 0.00% 2 89 2.92% 1 17 3.06%
14 3 108 2.92% 0 0 0.00% 3 96 3.15% 1 17 3.01%
15 4 137 3.70% 0 0 0.00% 3 101 3.32% 1 21 3.73%
16 5 180 4.87% 0 0 0.00% 3 115 3.78% 1 25 4.40%
17 4 152 4.11% 0 0 0.00% 4 136 4.47% 1 24 4.21%
18 6 215 5.81% 0 0 0.00% 5 181 5.95% 1 34 5.99%
19 3 105 2.84% 0 0 0.00% 3 93 3.06% 1 17 2.92%
20 10 340 9.19% 0 0 0.00% 10 320 10.52% 2 54 9.47%
21 5 160 4.33% 0 0 0.00% 4 129 4.24% 1 22 3.82%
22 3 108 2.92% 0 0 0.00% 2 88 2.89% 1 17 2.98%
23 4 137 3.70% 0 0 0.00% 3 120 3.94% 1 22 3.79%

Top 30 of 855 Total Sites
# Hits Files KBytes Visits Hostname
1 171 4.62% 0 0.00% 27 4.76% 1 0.06% 147.185.242.250
2 171 4.62% 0 0.00% 27 4.76% 1 0.06% 78.138.0.236
3 115 3.11% 0 0.00% 18 3.20% 1 0.06% 52.230.152.141
4 97 2.62% 0 0.00% 15 2.70% 39 2.25% unn-149-102-238-160.datapacket.com
5 92 2.49% 0 0.00% 15 2.56% 33 1.90% unn-149-88-28-3.datapacket.com
6 67 1.81% 0 0.00% 11 1.87% 17 0.98% 146.70.120.79
7 64 1.73% 0 0.00% 10 1.78% 20 1.15% unn-149-102-244-37.datapacket.com
8 59 1.60% 0 0.00% 9 1.64% 20 1.15% 5.254.23.78
9 56 1.51% 0 0.00% 9 1.56% 19 1.09% 146.70.111.145
10 48 1.30% 0 0.00% 8 1.34% 32 1.84% 138.199.56.139
11 45 1.22% 0 0.00% 7 1.25% 17 0.98% 146.70.181.234
12 43 1.16% 0 0.00% 7 1.20% 6 0.35% unn-149-34-252-54.datapacket.com
13 42 1.14% 0 0.00% 3 0.47% 0 0.00% ec2-100-26-22-196.compute-1.amazonaws.com
14 40 1.08% 0 0.00% 6 1.11% 28 1.61% 194.eu
15 40 1.08% 0 0.00% 0 0.00% 2 0.12% 208.91.67.208
16 39 1.05% 0 0.00% 6 1.09% 39 2.25% 146.70.218.74
17 39 1.05% 0 0.00% 6 1.09% 12 0.69% 172.111.128.233
18 37 1.00% 0 0.00% 6 1.03% 15 0.86% crawl-66-249-66-132.googlebot.com
19 36 0.97% 0 0.00% 6 1.00% 23 1.32% unn-169-150-208-145.datapacket.com
20 35 0.95% 0 0.00% 6 0.97% 3 0.17% 144-172-123-109.static.cloudzy.com
21 32 0.87% 0 0.00% 5 0.89% 22 1.27% unn-149-88-19-6.datapacket.com
22 31 0.84% 0 0.00% 5 0.86% 20 1.15% 104.243.253.6
23 30 0.81% 0 0.00% 5 0.84% 12 0.69% crawl-66-249-66-72.googlebot.com
24 30 0.81% 0 0.00% 5 0.84% 10 0.58% crawl-66-249-66-73.googlebot.com
25 29 0.78% 0 0.00% 5 0.81% 25 1.44% alw.serv202.alwreach.com
26 29 0.78% 0 0.00% 5 0.81% 14 0.81% unn-149-50-217-104.datapacket.com
27 29 0.78% 0 0.00% 5 0.81% 14 0.81% unn-169-150-208-150.datapacket.com
28 28 0.76% 0 0.00% 4 0.78% 10 0.58% crawl-66-249-66-74.googlebot.com
29 26 0.70% 0 0.00% 4 0.72% 14 0.81% crawl-66-249-66-131.googlebot.com
30 26 0.70% 0 0.00% 4 0.72% 20 1.15% unn-149-102-244-90.datapacket.com

Top 10 of 855 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 171 4.62% 0 0.00% 27 4.76% 1 0.06% 147.185.242.250
2 171 4.62% 0 0.00% 27 4.76% 1 0.06% 78.138.0.236
3 115 3.11% 0 0.00% 18 3.20% 1 0.06% 52.230.152.141
4 97 2.62% 0 0.00% 15 2.70% 39 2.25% unn-149-102-238-160.datapacket.com
5 92 2.49% 0 0.00% 15 2.56% 33 1.90% unn-149-88-28-3.datapacket.com
6 67 1.81% 0 0.00% 11 1.87% 17 0.98% 146.70.120.79
7 64 1.73% 0 0.00% 10 1.78% 20 1.15% unn-149-102-244-37.datapacket.com
8 59 1.60% 0 0.00% 9 1.64% 20 1.15% 5.254.23.78
9 56 1.51% 0 0.00% 9 1.56% 19 1.09% 146.70.111.145
10 48 1.30% 0 0.00% 8 1.34% 32 1.84% 138.199.56.139

Top 30 of 412 Total Referrers
# Hits Referrer
1 1904 51.49% - (Direct Request)
2 27 0.73% https://kafemistik.ru/
3 27 0.73% https://kraken4att.com/
4 26 0.70% https://sites.google.com/view/whatsapweblogin
5 25 0.68% https://kraken4att.com
6 23 0.62% https://kafemistik.ru/threads/shkola-taro.1189/
7 23 0.62% https://m3qa.gl/
8 23 0.62% https://mega-market.sbs
9 23 0.62% https://mega-market.sbs/
10 22 0.59% https://m3gaglkf7lsmb54yd6etzonion.com/
11 19 0.51% https://4kraken.com/
12 19 0.51% https://m3gaglkf7lsmb54yd6etzonion.com
13 19 0.51% https://sites.google.com/view/whatsapweblogin/
14 18 0.49% https://ledger-live-desktop-app.org
15 18 0.49% https://ledger-live-desktop-app.org/
16 17 0.46% https://4kraken.com
17 17 0.46% https://elllstudio.ru
18 17 0.46% https://m3ga555darknet.com
19 17 0.46% https://mounjaro.top
20 16 0.43% https://in.krkn.top/
21 15 0.41% http://fgt6swswecjpnoxqky5sowfauzgeka7upiukheiuts6iqrkzwtmkq5ad.onion
22 15 0.41% https://anobanko.com/
23 15 0.41% https://m3qa.gl
24 15 0.41% https://mega555letmeknowtwebs.com/
25 15 0.41% https://wiki-tor.info/
26 14 0.38% https://mega555letmeknowtwebs.com
27 14 0.38% https://t.me/ozempik_kupit_bezpredoplat
28 13 0.35% http://zvvoldstars77.nl
29 13 0.35% https://dprofile.ru/egaliy/folowers
30 13 0.35% https://mega555kf7lsmb54yd6etzonion.com/

Top 15 of 268 Total User Agents
# Hits User Agent
1 286 7.73% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
2 277 7.49% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 161 4.35% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 110 2.97% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 102 2.76% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 97 2.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
7 96 2.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
8 82 2.22% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Mobile
9 80 2.16% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5 Safari/605.1.15
10 75 2.03% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Safari/605.1.15
11 65 1.76% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.4 Safari/605.1.15
12 63 1.70% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0 Safari/605.1.15
13 63 1.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
14 63 1.70% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
15 62 1.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4

Usage by Country for December 2023

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 1843 49.84% 0 0.00% 281 49.42% Unresolved/Unknown
2 1546 41.81% 0 0.00% 240 42.31% Commercial (com)
3 91 2.46% 0 0.00% 14 2.53% Network (net)
4 64 1.73% 0 0.00% 10 1.73% European Union
5 41 1.11% 0 0.00% 6 1.14% Germany
6 31 0.84% 0 0.00% 5 0.86% Non-Profit (org)
7 23 0.62% 0 0.00% 4 0.64% Italy
8 14 0.38% 0 0.00% 2 0.33% Netherlands
9 9 0.24% 0 0.00% 0 0.03% India
10 8 0.22% 0 0.00% 1 0.22% United States
11 7 0.19% 0 0.00% 1 0.19% Address Routing (arpa)
12 5 0.14% 0 0.00% 1 0.14% Indonesia
13 4 0.11% 0 0.00% 1 0.11% United Kingdom
14 3 0.08% 0 0.00% 0 0.08% British Indian Ocean Territory
15 3 0.08% 0 0.00% 0 0.08% Viet Nam
16 2 0.05% 0 0.00% 0 0.06% Japan
17 1 0.03% 0 0.00% 0 0.03% Bangladesh
18 1 0.03% 0 0.00% 0 0.03% Colombia
19 1 0.03% 0 0.00% 0 0.03% Latvia
20 1 0.03% 0 0.00% 0 0.03% Poland


Generated by Webalizer Version 2.23