Usage Statistics for zvvoldstars77denhelder.nl

Summary Period: February 2024
Generated 01-Mar-2024 03:49 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 7028
Total Files 0
Total Pages 2305
Total Visits 1506
Total KBytes 446
Total Unique Sites 955
Total Unique URLs 0
Total Unique Referrers 462
Total Unique User Agents 298
. Avg Max
Hits per Hour 10 89
Hits per Day 242 497
Files per Day 0 0
Pages per Day 79 173
Sites per Day 32 64
Visits per Day 51 85
KBytes per Day 15 30
Hits by Response Code
Code 301 - Moved Permanently 100.00% 7028

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 271 3.86% 0 0.00% 75 3.25% 43 2.86% 42 4.40% 12 2.77%
2 287 4.08% 0 0.00% 115 4.99% 84 5.58% 50 5.24% 18 4.12%
3 294 4.18% 0 0.00% 108 4.69% 85 5.64% 54 5.65% 19 4.30%
4 217 3.09% 0 0.00% 54 2.34% 29 1.93% 30 3.14% 7 1.53%
5 302 4.30% 0 0.00% 54 2.34% 51 3.39% 59 6.18% 11 2.45%
6 497 7.07% 0 0.00% 85 3.69% 42 2.79% 64 6.70% 30 6.82%
7 302 4.30% 0 0.00% 90 3.90% 61 4.05% 57 5.97% 14 3.09%
8 232 3.30% 0 0.00% 54 2.34% 44 2.92% 49 5.13% 12 2.73%
9 295 4.20% 0 0.00% 36 1.56% 34 2.26% 43 4.50% 9 1.99%
10 90 1.28% 0 0.00% 64 2.78% 48 3.19% 53 5.55% 13 2.98%
11 144 2.05% 0 0.00% 48 2.08% 44 2.92% 40 4.19% 9 2.10%
12 160 2.28% 0 0.00% 63 2.73% 57 3.78% 59 6.18% 13 2.84%
13 226 3.22% 0 0.00% 90 3.90% 53 3.52% 47 4.92% 17 3.84%
14 278 3.96% 0 0.00% 77 3.34% 62 4.12% 41 4.29% 18 4.08%
15 197 2.80% 0 0.00% 40 1.74% 31 2.06% 30 3.14% 9 1.92%
16 227 3.23% 0 0.00% 84 3.64% 66 4.38% 58 6.07% 16 3.62%
17 269 3.83% 0 0.00% 90 3.90% 63 4.18% 59 6.18% 23 5.15%
18 305 4.34% 0 0.00% 114 4.95% 83 5.51% 42 4.40% 20 4.40%
19 283 4.03% 0 0.00% 127 5.51% 85 5.64% 57 5.97% 19 4.37%
20 184 2.62% 0 0.00% 61 2.65% 55 3.65% 51 5.34% 12 2.63%
21 269 3.83% 0 0.00% 57 2.47% 47 3.12% 46 4.82% 12 2.70%
22 301 4.28% 0 0.00% 173 7.51% 45 2.99% 42 4.40% 23 5.26%
23 176 2.50% 0 0.00% 75 3.25% 44 2.92% 41 4.29% 14 3.23%
24 163 2.32% 0 0.00% 54 2.34% 44 2.92% 37 3.87% 11 2.41%
25 176 2.50% 0 0.00% 80 3.47% 47 3.12% 33 3.46% 14 3.16%
26 178 2.53% 0 0.00% 36 1.56% 23 1.53% 35 3.66% 10 2.27%
27 181 2.58% 0 0.00% 60 2.60% 43 2.86% 38 3.98% 14 3.20%
28 285 4.06% 0 0.00% 154 6.68% 47 3.12% 40 4.19% 30 6.78%
29 239 3.40% 0 0.00% 87 3.77% 47 3.12% 31 3.25% 15 3.27%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 224 3.19% 0 0 0.00% 2 81 3.51% 1 16 3.52%
1 6 202 2.87% 0 0 0.00% 2 84 3.64% 1 17 3.73%
2 8 240 3.41% 0 0 0.00% 2 73 3.17% 1 15 3.44%
3 9 264 3.76% 0 0 0.00% 3 96 4.16% 0 14 3.16%
4 8 253 3.60% 0 0 0.00% 2 83 3.60% 0 14 3.12%
5 10 302 4.30% 0 0 0.00% 3 97 4.21% 1 21 4.62%
6 10 316 4.50% 0 0 0.00% 3 102 4.43% 1 17 3.76%
7 8 250 3.56% 0 0 0.00% 3 99 4.30% 1 19 4.15%
8 12 361 5.14% 0 0 0.00% 3 106 4.60% 1 18 3.94%
9 9 265 3.77% 0 0 0.00% 2 76 3.30% 1 16 3.66%
10 7 223 3.17% 0 0 0.00% 2 71 3.08% 0 14 3.20%
11 9 288 4.10% 0 0 0.00% 3 104 4.51% 1 18 4.01%
12 12 364 5.18% 0 0 0.00% 4 123 5.34% 1 22 5.01%
13 9 285 4.06% 0 0 0.00% 2 72 3.12% 1 15 3.34%
14 8 249 3.54% 0 0 0.00% 2 73 3.17% 1 15 3.34%
15 10 294 4.18% 0 0 0.00% 2 71 3.08% 1 20 4.58%
16 12 362 5.15% 0 0 0.00% 3 109 4.73% 1 20 4.58%
17 14 409 5.82% 0 0 0.00% 3 105 4.56% 1 19 4.33%
18 11 340 4.84% 0 0 0.00% 5 145 6.29% 1 26 5.89%
19 12 365 5.19% 0 0 0.00% 3 101 4.38% 1 25 5.61%
20 10 307 4.37% 0 0 0.00% 2 71 3.08% 1 19 4.37%
21 9 283 4.03% 0 0 0.00% 3 102 4.43% 1 20 4.51%
22 9 266 3.78% 0 0 0.00% 2 80 3.47% 1 16 3.69%
23 10 316 4.50% 0 0 0.00% 6 181 7.85% 1 29 6.43%

Top 30 of 955 Total Sites
# Hits Files KBytes Visits Hostname
1 1904 27.09% 0 0.00% 0 0.00% 0 0.00% 91.225.160.206
2 1764 25.10% 0 0.00% 0 0.00% 0 0.00% 91.225.160.203
3 196 2.79% 0 0.00% 16 3.69% 2 0.13% 4.255.78.239
4 130 1.85% 0 0.00% 0 0.00% 0 0.00% 91.225.160.208
5 110 1.57% 0 0.00% 0 0.00% 0 0.00% 91.225.160.199
6 77 1.10% 0 0.00% 12 2.73% 1 0.07% 45.131.195.106
7 68 0.97% 0 0.00% 11 2.41% 2 0.13% 20.213.57.209
8 50 0.71% 0 0.00% 4 0.82% 0 0.00% ec2-34-224-98-241.compute-1.amazonaws.com
9 42 0.60% 0 0.00% 7 1.49% 29 1.93% unn-149-50-217-130.datapacket.com
10 40 0.57% 0 0.00% 0 0.00% 2 0.13% 185.241.208.61
11 34 0.48% 0 0.00% 5 1.21% 2 0.13% 172-234-84-205.ip.linodeusercontent.com
12 33 0.47% 0 0.00% 5 1.17% 1 0.07% 201.163.79.34.bc.googleusercontent.com
13 31 0.44% 0 0.00% 5 1.10% 27 1.79% 216-131-110-210.vie.as62651.net
14 30 0.43% 0 0.00% 5 1.07% 14 0.93% 173-255-175-120.gdl.as54138.net
15 29 0.41% 0 0.00% 5 1.03% 14 0.93% 198.181.163.249
16 25 0.36% 0 0.00% 4 0.89% 21 1.39% 205.185.193.120
17 24 0.34% 0 0.00% 4 0.85% 20 1.33% 209.234.253.223
18 24 0.34% 0 0.00% 4 0.85% 18 1.20% 43-250-205-105.as45671.net.au
19 23 0.33% 0 0.00% 4 0.82% 1 0.07% 103.216.49.178
20 23 0.33% 0 0.00% 4 0.82% 1 0.07% 91.148.127.162
21 23 0.33% 0 0.00% 4 0.82% 15 1.00% unn-149-40-52-198.datapacket.com
22 22 0.31% 0 0.00% 3 0.78% 16 1.06% 69-16-157-192.mxp.as54203.net
23 21 0.30% 0 0.00% 3 0.75% 16 1.06% 176-67-86-202.waw.as54203.net
24 21 0.30% 0 0.00% 3 0.75% 14 0.93% 241.68.131.216.srv.co12.reliablehosting.com
25 20 0.28% 0 0.00% 0 0.00% 2 0.13% 185.241.208.30
26 20 0.28% 0 0.00% 0 0.00% 1 0.07% 45.80.158.170
27 20 0.28% 0 0.00% 0 0.00% 2 0.13% 45.80.158.176
28 20 0.28% 0 0.00% 0 0.00% 2 0.13% 45.80.158.200
29 20 0.28% 0 0.00% 0 0.00% 1 0.07% 45.94.31.165
30 20 0.28% 0 0.00% 0 0.00% 0 0.00% 91.225.160.209

Top 10 of 955 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 196 2.79% 0 0.00% 16 3.69% 2 0.13% 4.255.78.239
2 77 1.10% 0 0.00% 12 2.73% 1 0.07% 45.131.195.106
3 68 0.97% 0 0.00% 11 2.41% 2 0.13% 20.213.57.209
4 42 0.60% 0 0.00% 7 1.49% 29 1.93% unn-149-50-217-130.datapacket.com
5 34 0.48% 0 0.00% 5 1.21% 2 0.13% 172-234-84-205.ip.linodeusercontent.com
6 33 0.47% 0 0.00% 5 1.17% 1 0.07% 201.163.79.34.bc.googleusercontent.com
7 31 0.44% 0 0.00% 5 1.10% 27 1.79% 216-131-110-210.vie.as62651.net
8 30 0.43% 0 0.00% 5 1.07% 14 0.93% 173-255-175-120.gdl.as54138.net
9 29 0.41% 0 0.00% 5 1.03% 14 0.93% 198.181.163.249
10 25 0.36% 0 0.00% 4 0.89% 21 1.39% 205.185.193.120

Top 30 of 462 Total Referrers
# Hits Referrer
1 1962 27.92% - (Direct Request)
2 170 2.42% https://ivermectin.madpath.com/frankreich
3 110 1.57% http://acheter.plaquenil.200.sans.ordonnance.suisse.fr.ma.praziquantelbiltricide.brushd.com
4 85 1.21% https://rybelsustabletten.brushd.com
5 72 1.02% https://sites.google.com/view/metamask-io-extension-login/home
6 70 1.00% http://albuterol.xobor.de/t6f62600-proair-kaufen.html
7 70 1.00% http://lantarel.rheumatrexteilen.rf.gd
8 70 1.00% http://tecfidera.iq24.pl
9 70 1.00% https://xalatancollirio.forumfree.it
10 65 0.92% http://epclusa.velpanat.rf.gd/medicamentsofosbuvir
11 65 0.92% https://form.jotform.com/230906393228054
12 60 0.85% http://get-good-recommendation-for-me.essaypapers.brushd.com
13 60 0.85% https://semaglutidetabletten.xobor.de/t5f2535-semaglutid-tabletten-rybelsus-rybelsus-mg-tabletten.html
14 55 0.78% http://lagevrio-kapseln-rezeptfrei-kaufen-osterreich.dm.molnupiravirkaufen.brushd.com
15 50 0.71% http://methotrexatebewetabletten.rheumatrexteilen.rf.gd
16 50 0.71% http://pillengegen.anti-alkohol-tabletten.wuaze.com
17 50 0.71% https://champix.forumieren.de/d10470131-champix-in-frankreich-kaufen
18 50 0.71% https://voritek.boards.net
19 49 0.70% http://liraglutidvictozazumabnehmen.saxenda.hstn.me
20 45 0.64% http://acheter-epclusa-sans-ordonnance-pas-cher.fr.ca.sofosbuvirvelpanat.brushd.com/about
21 45 0.64% http://ventolin.xobor.de/t9f61845-acheter-albuterol-ou-salbutamol-sans-ordonnance.html
22 45 0.64% https://comprar-cytotec-online-venta-misoprost.es.mx.misoprostcytotecoral.brushd.com
23 45 0.64% https://xalatancollirio.forumfree.it/
24 40 0.57% http://atorvastatinkaufen.atorlip.hstn.me
25 40 0.57% http://billigkaufen.beipackzettelteilbar.hstn.me
26 40 0.57% http://rocaltrol.42web.io
27 40 0.57% https://domperidon10mg.xobor.de/t6f3454-motilium-kopen-zonder-voorschrift.html
28 40 0.57% https://misoprostcytotecoral.brushd.com/entry/25671
29 40 0.57% https://ppt.cc/f4oMAx
30 38 0.54% www.google.com

Top 15 of 298 Total User Agents
# Hits User Agent
1 3513 49.99% Mozilla/5.0 (Windows Mobile 10; Android 10.0; Microsoft; Lumia 950XL) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0
2 415 5.90% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
3 308 4.38% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 169 2.40% Go-http-client/1.1
5 151 2.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 115 1.64% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 100 1.42% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
8 98 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.100 Safari/537.36
9 98 1.39% python-requests/2.27.1
10 88 1.25% Chrome
11 63 0.90% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.6167.85 Mobile
12 56 0.80% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
13 55 0.78% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
14 53 0.75% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15 (Appl
15 52 0.74% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for February 2024

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 5316 75.64% 0 0.00% 181 40.62% Unresolved/Unknown
2 994 14.14% 0 0.00% 151 33.98% Commercial (com)
3 375 5.34% 0 0.00% 59 13.32% Network (net)
4 179 2.55% 0 0.00% 28 6.36% Germany
5 45 0.64% 0 0.00% 7 1.60% Non-Profit (org)
6 24 0.34% 0 0.00% 4 0.85% Australia
7 21 0.30% 0 0.00% 3 0.75% European Union
8 11 0.16% 0 0.00% 2 0.39% Russian Federation
9 8 0.11% 0 0.00% 1 0.25% Netherlands
10 8 0.11% 0 0.00% 1 0.28% Philippines
11 7 0.10% 0 0.00% 1 0.25% Poland
12 6 0.09% 0 0.00% 1 0.21% United States
13 4 0.06% 0 0.00% 1 0.14% Canada
14 3 0.04% 0 0.00% 0 0.11% Brazil
15 3 0.04% 0 0.00% 0 0.11% France
16 3 0.04% 0 0.00% 0 0.11% Viet Nam
17 2 0.03% 0 0.00% 0 0.07% Czech Republic
18 2 0.03% 0 0.00% 0 0.07% Indonesia
19 2 0.03% 0 0.00% 0 0.07% India
20 2 0.03% 0 0.00% 0 0.07% Japan
21 2 0.03% 0 0.00% 0 0.00% Peru
22 2 0.03% 0 0.00% 0 0.07% South Africa
23 1 0.01% 0 0.00% 0 0.04% Generic TLD (info)
24 1 0.01% 0 0.00% 0 0.04% Austria
25 1 0.01% 0 0.00% 0 0.04% China
26 1 0.01% 0 0.00% 0 0.04% Estonia
27 1 0.01% 0 0.00% 0 0.04% Israel
28 1 0.01% 0 0.00% 0 0.04% Italy
29 1 0.01% 0 0.00% 0 0.04% Cambodia
30 1 0.01% 0 0.00% 0 0.04% Seychelles


Generated by Webalizer Version 2.23