Usage Statistics for zvvoldstars77denhelder.nl

Summary Period: March 2024
Generated 01-Apr-2024 03:48 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 7023
Total Files 0
Total Pages 2207
Total Visits 1525
Total KBytes 397
Total Unique Sites 795
Total Unique URLs 0
Total Unique Referrers 450
Total Unique User Agents 284
. Avg Max
Hits per Hour 9 38
Hits per Day 226 351
Files per Day 0 0
Pages per Day 71 185
Sites per Day 25 51
Visits per Day 49 93
KBytes per Day 13 22
Hits by Response Code
Code 301 - Moved Permanently 100.00% 7023

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites KBytes
1 179 2.55% 0 0.00% 68 3.08% 45 2.95% 25 3.14% 12 2.99%
2 290 4.13% 0 0.00% 79 3.58% 60 3.93% 37 4.65% 14 3.59%
3 351 5.00% 0 0.00% 185 8.38% 93 6.10% 39 4.91% 22 5.42%
4 162 2.31% 0 0.00% 65 2.95% 55 3.61% 38 4.78% 12 3.07%
5 285 4.06% 0 0.00% 101 4.58% 74 4.85% 46 5.79% 18 4.59%
6 247 3.52% 0 0.00% 60 2.72% 26 1.70% 34 4.28% 9 2.27%
7 185 2.63% 0 0.00% 24 1.09% 23 1.51% 31 3.90% 6 1.40%
8 210 2.99% 0 0.00% 81 3.67% 50 3.28% 46 5.79% 12 3.11%
9 195 2.78% 0 0.00% 82 3.72% 46 3.02% 31 3.90% 12 2.99%
10 208 2.96% 0 0.00% 84 3.81% 65 4.26% 22 2.77% 15 3.67%
11 269 3.83% 0 0.00% 129 5.85% 80 5.25% 41 5.16% 19 4.74%
12 250 3.56% 0 0.00% 99 4.49% 81 5.31% 37 4.65% 21 5.22%
13 306 4.36% 0 0.00% 79 3.58% 60 3.93% 37 4.65% 22 5.50%
14 329 4.68% 0 0.00% 125 5.66% 65 4.26% 33 4.15% 16 3.95%
15 274 3.90% 0 0.00% 76 3.44% 60 3.93% 40 5.03% 15 3.75%
16 214 3.05% 0 0.00% 50 2.27% 39 2.56% 30 3.77% 10 2.43%
17 219 3.12% 0 0.00% 39 1.77% 32 2.10% 26 3.27% 8 1.99%
18 134 1.91% 0 0.00% 40 1.81% 32 2.10% 30 3.77% 9 2.15%
19 196 2.79% 0 0.00% 45 2.04% 40 2.62% 34 4.28% 9 2.23%
20 260 3.70% 0 0.00% 60 2.72% 43 2.82% 38 4.78% 11 2.83%
21 200 2.85% 0 0.00% 50 2.27% 32 2.10% 39 4.91% 7 1.75%
22 210 2.99% 0 0.00% 35 1.59% 30 1.97% 35 4.40% 7 1.79%
23 201 2.86% 0 0.00% 41 1.86% 31 2.03% 42 5.28% 10 2.63%
24 236 3.36% 0 0.00% 92 4.17% 66 4.33% 33 4.15% 16 3.99%
25 212 3.02% 0 0.00% 70 3.17% 41 2.69% 34 4.28% 10 2.47%
26 188 2.68% 0 0.00% 56 2.54% 43 2.82% 33 4.15% 11 2.71%
27 135 1.92% 0 0.00% 38 1.72% 18 1.18% 23 2.89% 9 2.19%
28 203 2.89% 0 0.00% 50 2.27% 44 2.89% 51 6.42% 16 3.99%
29 260 3.70% 0 0.00% 65 2.95% 53 3.48% 48 6.04% 16 3.99%
30 245 3.49% 0 0.00% 83 3.76% 61 4.00% 32 4.03% 14 3.59%
31 170 2.42% 0 0.00% 56 2.54% 38 2.49% 41 5.16% 12 2.99%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 255 3.63% 0 0 0.00% 2 92 4.17% 1 19 4.78%
1 8 254 3.62% 0 0 0.00% 2 82 3.72% 1 17 4.39%
2 9 297 4.23% 0 0 0.00% 4 132 5.98% 1 18 4.63%
3 9 307 4.37% 0 0 0.00% 3 94 4.26% 1 18 4.47%
4 9 304 4.33% 0 0 0.00% 2 88 3.99% 1 18 4.47%
5 9 303 4.31% 0 0 0.00% 3 112 5.07% 1 20 5.10%
6 7 231 3.29% 0 0 0.00% 2 89 4.03% 1 16 4.03%
7 8 265 3.77% 0 0 0.00% 2 76 3.44% 0 15 3.71%
8 11 347 4.94% 0 0 0.00% 2 85 3.85% 1 16 3.99%
9 11 369 5.25% 0 0 0.00% 3 98 4.44% 1 19 4.70%
10 10 310 4.41% 0 0 0.00% 3 111 5.03% 1 17 4.19%
11 8 251 3.57% 0 0 0.00% 2 82 3.72% 1 17 4.27%
12 10 328 4.67% 0 0 0.00% 4 125 5.66% 1 17 4.27%
13 9 290 4.13% 0 0 0.00% 2 71 3.22% 1 16 4.07%
14 8 274 3.90% 0 0 0.00% 2 73 3.31% 0 14 3.59%
15 9 292 4.16% 0 0 0.00% 2 67 3.04% 0 15 3.71%
16 10 325 4.63% 0 0 0.00% 3 112 5.07% 0 15 3.71%
17 11 342 4.87% 0 0 0.00% 3 98 4.44% 1 18 4.59%
18 10 312 4.44% 0 0 0.00% 2 75 3.40% 0 15 3.67%
19 10 310 4.41% 0 0 0.00% 2 66 2.99% 0 14 3.51%
20 9 292 4.16% 0 0 0.00% 3 104 4.71% 1 18 4.47%
21 8 271 3.86% 0 0 0.00% 2 92 4.17% 1 18 4.43%
22 8 258 3.67% 0 0 0.00% 3 103 4.67% 0 15 3.71%
23 7 236 3.36% 0 0 0.00% 2 80 3.62% 0 14 3.59%

Top 30 of 795 Total Sites
# Hits Files KBytes Visits Hostname
1 4202 59.83% 0 0.00% 0 0.00% 0 0.00% 91.225.160.208
2 124 1.77% 0 0.00% 10 2.55% 2 0.13% 4.255.78.239
3 80 1.14% 0 0.00% 0 0.00% 4 0.26% 45.94.31.158
4 60 0.85% 0 0.00% 0 0.00% 3 0.20% 45.94.31.231
5 60 0.85% 0 0.00% 9 2.39% 48 3.15% unn-149-40-52-213.datapacket.com
6 45 0.64% 0 0.00% 3 0.88% 0 0.00% ec2-34-224-98-241.compute-1.amazonaws.com
7 42 0.60% 0 0.00% 0 0.08% 4 0.26% undefined.hostname.localhost
8 35 0.50% 0 0.00% 6 1.40% 16 1.05% crawl-66-249-66-11.googlebot.com
9 34 0.48% 0 0.00% 5 1.36% 26 1.70% unn-149-102-244-89.datapacket.com
10 33 0.47% 0 0.00% 5 1.32% 21 1.38% 176.67.83.246
11 33 0.47% 0 0.00% 5 1.32% 17 1.11% crawl-66-249-66-13.googlebot.com
12 28 0.40% 0 0.00% 4 1.12% 16 1.05% crawl-66-249-66-12.googlebot.com
13 23 0.33% 0 0.00% 4 0.92% 14 0.92% 176-67-84-121.otp.as62651.net
14 21 0.30% 0 0.00% 3 0.84% 15 0.98% 185-147-213-9.arn.as54203.net
15 21 0.30% 0 0.00% 3 0.84% 15 0.98% 185.108.106.251
16 21 0.30% 0 0.00% 3 0.84% 11 0.72% windtorn.com
17 20 0.28% 0 0.00% 0 0.00% 1 0.07% 2.58.56.107.powered.by.rdp.sh
18 20 0.28% 0 0.00% 3 0.80% 11 0.72% 216-131-110-210.vie.as62651.net
19 20 0.28% 0 0.00% 0 0.00% 1 0.07% 45.94.31.146
20 20 0.28% 0 0.00% 3 0.80% 10 0.66% 91.92.247.204
21 20 0.28% 0 0.00% 3 0.80% 11 0.72% crawl-66-249-76-195.googlebot.com
22 20 0.28% 0 0.00% 3 0.80% 13 0.85% no.rdns.ukservers.com
23 19 0.27% 0 0.00% 3 0.76% 13 0.85% 185-147-214-5.mad.as54203.net
24 19 0.27% 0 0.00% 3 0.76% 16 1.05% 194.150.167.186
25 18 0.26% 0 0.00% 3 0.72% 12 0.79% 185-147-212-14.cdg.as54203.net
26 18 0.26% 0 0.00% 3 0.72% 12 0.79% 198.181.163.249
27 18 0.26% 0 0.00% 3 0.72% 1 0.07% marcuse-2.nos-oignons.net
28 17 0.24% 0 0.00% 3 0.68% 13 0.85% 121.104.131.216.x.reliablehosting.com
29 17 0.24% 0 0.00% 3 0.68% 0 0.00% msnbot-157-55-39-222.search.msn.com
30 17 0.24% 0 0.00% 3 0.68% 15 0.98% unn-45-134-213-9.datapacket.com

Top 10 of 795 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 124 1.77% 0 0.00% 10 2.55% 2 0.13% 4.255.78.239
2 60 0.85% 0 0.00% 9 2.39% 48 3.15% unn-149-40-52-213.datapacket.com
3 35 0.50% 0 0.00% 6 1.40% 16 1.05% crawl-66-249-66-11.googlebot.com
4 34 0.48% 0 0.00% 5 1.36% 26 1.70% unn-149-102-244-89.datapacket.com
5 33 0.47% 0 0.00% 5 1.32% 21 1.38% 176.67.83.246
6 33 0.47% 0 0.00% 5 1.32% 17 1.11% crawl-66-249-66-13.googlebot.com
7 28 0.40% 0 0.00% 4 1.12% 16 1.05% crawl-66-249-66-12.googlebot.com
8 23 0.33% 0 0.00% 4 0.92% 14 0.92% 176-67-84-121.otp.as62651.net
9 45 0.64% 0 0.00% 3 0.88% 0 0.00% ec2-34-224-98-241.compute-1.amazonaws.com
10 21 0.30% 0 0.00% 3 0.84% 15 0.98% 185-147-213-9.arn.as54203.net

Top 30 of 450 Total Referrers
# Hits Referrer
1 1408 20.05% - (Direct Request)
2 93 1.32% https://sites.google.com/view/metamask-io-extension-login/home
3 75 1.07% http://fosfomycin.monural-monural.42web.io
4 75 1.07% http://monuril-granulat-generika.fosirol3.rf.gd
5 75 1.07% http://stoppenmetrokenpillen.chantix.hstn.me
6 75 1.07% http://styloliraglutide.saxenda.hstn.me
7 65 0.93% http://amiodarone200.iblogger.org
8 65 0.93% http://caverjecte-dex-prostin-vr-achat.fr.musealprostadil.brushd.com
9 62 0.88% https://xn----jtbjfcbdfr0afji4m.xn--p1ai/
10 60 0.85% http://cytotecsansordonnance.misoprost.hstn.me/
11 60 0.85% http://goutte-anti-allergique-yeux-sans-ordonnance.allergieyeux.brushd.com
12 60 0.85% http://muse500.iq24.pl
13 60 0.85% https://caverject.forumfree.it/
14 58 0.83% https://xn----jtbjfcbdfr0afji4m.xn--p1ai
15 55 0.78% http://rivastigminekopenzonderrecept.exelon.hstn.me/
16 55 0.78% https://antabuse400bestellen.xobor.de/t6f4844-disulfiram-sans-ordonnance.html
17 54 0.77% http://victoza.saxenda.hstn.me
18 50 0.71% http://fosirol.monural-monural.42web.io
19 50 0.71% http://fosirolsachetcipla.fosirol3.rf.gd
20 50 0.71% http://ivermectin.xobor.de/t15f23319-ivermectine-Stromectol-achat-en-ligne.html
21 50 0.71% http://regaine.wapsite.me/minoxidil
22 50 0.71% http://saxenda.xobor.de
23 50 0.71% http://victoza.perdredupoidscombien.rf.gd
24 50 0.71% https://all4webs.com/edexprostin/prostaglandine1.htm
25 50 0.71% https://flibanserin.onlc.eu
26 45 0.64% http://achat.levonorgestrel.42web.io/amiodarone
27 45 0.64% http://antabuse400bestellen.xobor.de
28 45 0.64% http://get-term-paper-for-me.buyessays.brushd.com
29 45 0.64% http://kaufen.levonorgestrel.42web.io/
30 45 0.64% http://mestinon.forumieren.de

Top 15 of 284 Total User Agents
# Hits User Agent
1 4008 57.07% Mozilla/5.0 (Windows Mobile 10; Android 10.0; Microsoft; Lumia 950XL) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0
2 220 3.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 175 2.49% Chrome/119.0.6045.66 YaBrowser/21.3.4.59 Mobile Safari/537.36
4 123 1.75% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 103 1.47% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.94 Mobile
6 84 1.20% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15 (Appl
7 81 1.15% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
8 76 1.08% python-requests/2.27.1
9 68 0.97% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
10 64 0.91% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 62 0.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
12 62 0.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.100 Safari/537.36
13 60 0.85% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 50 0.71% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 45 0.64% AdsTxtCrawlerTP/1.2

Usage by Country for March 2024

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 5311 75.62% 0 0.00% 134 33.73% Unresolved/Unknown
2 1149 16.36% 0 0.00% 177 44.66% Commercial (com)
3 407 5.80% 0 0.00% 64 16.23% Network (net)
4 52 0.74% 0 0.00% 8 2.07% Germany
5 29 0.41% 0 0.00% 5 1.16% Non-Profit (org)
6 20 0.28% 0 0.00% 0 0.00% St. Helena
7 17 0.24% 0 0.00% 3 0.64% Netherlands
8 9 0.13% 0 0.00% 1 0.36% Russian Federation
9 6 0.09% 0 0.00% 1 0.24% European Union
10 5 0.07% 0 0.00% 1 0.20% British Indian Ocean Territory
11 4 0.06% 0 0.00% 1 0.16% Address Routing (arpa)
12 2 0.03% 0 0.00% 0 0.08% China
13 2 0.03% 0 0.00% 0 0.08% Spain
14 2 0.03% 0 0.00% 0 0.08% India
15 2 0.03% 0 0.00% 0 0.08% Turkey
16 1 0.01% 0 0.00% 0 0.04% Bulgaria
17 1 0.01% 0 0.00% 0 0.04% Brazil
18 1 0.01% 0 0.00% 0 0.04% Chile
19 1 0.01% 0 0.00% 0 0.04% France
20 1 0.01% 0 0.00% 0 0.04% Pakistan
21 1 0.01% 0 0.00% 0 0.04% South Africa


Generated by Webalizer Version 2.23